‘The Few’ were 2,353 young men from Great Britain and 574 from overseas, pilots and other aircrew, who are officially recognised as having taken part in the Battle of Britain. Each flew at least one authorised operational sortie with an eligible unit of the Royal Air Force or Fleet Air Arm during the period 10 July to 31 October 1940. 544 lost their lives during the period of the Battle, and these are marked by an asterisk. A further 791 were killed in action or died in the course of their duties before the wars end, which is also noted.
NAME RANK INITIALS | NATIONALITY | SQUADRONS | STATUS |
---|---|---|---|
Adair Sergeant J J | British | 213-151 | Killed |
Adams Pilot Officer D A | British | 611-41 | |
Adams Pilot Officer H C | British | 501 | Killed* |
Adams Flight Lieutenant J S | British | 29 | |
Adams Sergeant R T | British | 264 | Killed |
Adams Sergeant E H | British | 236 | |
Addison Sergeant W N | British | 23 | |
Aeberhardt Pilot Officer R A C | British | 19 | Killed* |
Agazarian Pilot Officer le C | British | 609 | Killed |
Aindow Sergeant C R | British | 23 | |
Ainge Sergeant E D | British | 23 | |
Ainsworth Sergeant S | British | 23 | |
Aitken Sergeant A | British | 219 | |
Aitken Sergeant H A | British | 54 | |
Aitken Wing Commander M | British | 601 | |
Akroyd Pilot Officer H J | British | 152 | Killed* |
Albertini Sergeant A V | British | 600 | |
Aldous Pilot Officer E S | British | 610-41 | Killed |
Aldridge Pilot Officer F J | British | 610-41 | |
Aldridge Pilot Officer K R | British | 32-501 | |
Aldwingle Pilot Officer A J M | British | 601 | |
Alexander Pilot Officer J N E | British | 151 | |
Alexander Sergeant E A | British | 236 | Killed |
Allan Flying Officer H L | New Zealander | 151 | Killed* |
Allard Pilot Officer G | British | 85 | Killed |
Allcock Pilot Officer P O D | British | 229 | Died |
Allen Flying Officer J L | British | 54 | Killed* |
Allen Pilot Officer H R | British | 66 | |
Allen Sergeant J W | British | 266 | |
Allen Sergeant L H | British | 141 | |
Allen Sergeant K M | British | 43-257-253 | |
Allgood Sergeant H H | British | 85-253 | Killed* |
Allison Sergeant J W | British | 611-41 | Killed |
Allsop Squadron Leader H G L | British | 66 | |
Allton Sergeant L C | British | 92 | Killed* |
Ambrose Pilot Officer C F | British | 46 | |
Ambrose Pilot Officer R | British | 25 | Killed |
Ambrus Pilot Officer J K | Czechoslovakian | 312 | |
Anderson Pilot Officer P J | British | 29 | |
Anderson Sergeant D J | British | 604 | |
Anderson Squadron Leader M | British | 604 | |
Anderson Sergeant J A | British | 253 | |
Andreae Pilot Officer C J D | British | 64 | Killed* |
Andrew Sergeant S | British | 46 | Killed* |
Andrews Sergeant M R | New Zealander | 264 | |
Andrews Pilot Officer S E | British | 32-207 | Killed |
Andrews Pilot Officer S E | British | 257 | Killed |
Andruszkow Sergeant T | Polish | 303 | Killed* |
Angus Sergeant R A | British | 611-41 | Killed* |
Angus Sergeant J G C | British | 23 | |
Appleby Pilot Officer M J | British | 609 | |
Appleford Pilot Officer N R L | British | 66 | |
Arber Sergeant I K | British | 602 | Died |
Arbon Pilot Officer P W | British | 85 | |
Arbuthnot Sergeant J | British | 1-229 | Killed |
Archer Sergeant H T | British | 23 | Killed |
Archer Sergeant S | British | 236 | |
Aries Pilot Officer E W | British | 602 | |
Armitage Flight Lieutenant D L | British | 266 | |
Armitage Sergeant J F | British | 242 | Killed |
Armstrong Pilot Officer W | British | 54 | Died |
Arnfield Sergeant S J | New Zealander | 610 | Died |
Arthur Pilot Officer I R | British | 141 | |
Arthur Pilot Officer C J | British | 248 | Killed* |
Ash Flight Lieutenant R C V | British | 264 | Killed* |
Ashcroft Sergeant A E | British | 141 | Killed |
Ashfield Flying Officer G | British | FIU | Killed |
Ashton Flying Officer D G | British | 266 | Killed* |
Ashton Sergeant D K | British | 32 | Killed |
Ashworth Sergeant J | British | 29 | |
Aslett Sergeant A T R | British | 235 | |
Aslin Sergeant D J | British | 257-32 | |
Assheton Pilot Officer W R | British | 222 | |
Atkins Sergeant F P J | British | 141 | Killed* |
Atkinson Pilot Officer R | British | 242 | Killed* |
Atkinson Flight Lieutenant M R | British | 43 | Killed |
Atkinson Sergeant G | British | 151 | Killed |
Atkinson Pilot Officer H D | British | 213 | Killed* |
Atkinson Pilot Officer G B | British | 248 | |
Atkinson Pilot Officer R | British | 111-213 | Killed* |
Atkinson Pilot Officer A A | British | 23 | Killed* |
Austin Pilot Officer | British | 151 | |
Austin Sergeant A T | British | 29 | |
Austin Sergeant A L | British | 604 | Killed* |
Austin Flying Officer F | British | 46 | Killed |
Austin Sergeant S | British | 219 | Killed |
Ayers Sergeant D H | British | 600-74 | Killed* |
Ayling Sergeant C A H | British | 43-66-421 Flt | Killed* |
Babbage Sergeant C F | British | 602 | |
Bachmann Pilot Officer J H | British | 145 | Killed |
Bacon Pilot Officer C H | British | 610 | Killed* |
Baddeley Sergeant D H | British | 25 | Killed |
Bader Squadron Leader D R S | British | 242 | |
Badger Flight Sergeant I J | British | 87 | |
Badger Squadron Leader J V C | British | 43 | Killed* |
Bailey Pilot Officer C G | British | 152 | |
Bailey Sergeant G J | British | 234-603 | |
Bailey Pilot Officer J C L D | British | 46 | Killed* |
Bailey Pilot Officer J R A | British | 264-85 | |
Bailey Pilot Officer G G | British | 56 | Killed |
Bailey Pilot Officer H N D | British | 54 | |
Bailey Sergeant C | British | 23 | |
Baillon Pilot Officer P A | British | 609 | Killed |
Bain Pilot Officer G S P | British | 111 | |
Baines Squadron Leader C E J | British | 238 | |
Baird Pilot Officer G H | British | 248 | |
Baker Pilot Officer | British | 600 | |
Baker Pilot Officer H C | British | 421 Flt | |
Baker Sergeant A C | British | 610 | |
Baker Pilot Officer H C | British | 41 | |
Baker Sergeant R D | British | 56 | Killed* |
Baker Pilot Officer S | British | 54-66 | Killed |
Baker Sergeant B | British | 264 | Killed* |
Baker Sergeant E D | British | 145 | Killed* |
Baker Pilot Officer C C M | British | 23 | |
Baker Sergeant L V | British | 236 | |
Ball Flight Lieutenant G E | British | 242 | Killed |
Bamberger Sergeant C S | British | 610-41 | |
Bandinel Pilot Officer J J F H | British | 3 | Killed |
Banham Flight Lieutenant A J | British | 264-229 | |
Banister Sergeant T H | British | 219 | |
Banks Sergeant W H | British | 245-32-504 | |
Bann Sergeant E S | British | 238 | Killed* |
Baraldi Pilot Officer F H R | British | 609 | |
Baranski Flight Lieutenant W | Polish | 607 | |
Barber Pilot Officer R H | British | 46 | |
Barclay Pilot Officer R G A | British | 249 | Killed |
Barker Sergeant J K | British | 152 | Killed* |
Barker Pilot Officer G L | British | 600 | Killed |
Barker Sergeant F J | British | 264 | |
Barnard Sergeant E C | British | 600 | |
Barnes Pilot Officer W | British | 405 | |
Barnes Sergeant L D | British | 257-615-607 | |
Barnes Flying Officer J G C | British | 600 | |
Barnett Squadron Leader R E | British | 234 | |
Baron Pilot Officer R V | British | 219 | Killed* |
Barraclough Sergeant S M | British | 92 | |
Barraclough Sergeant R G V | British | 266 | |
Barran FLight Lieutenant P H | British | 609 | Killed* |
Barrett Sergeant W E | British | 25 | |
Barron Sergeant N P G | British | 236 | |
Barrow Sergeant H I R | British | 607-43-213 | Killed |
Barry Flying Officer N J M | South African | 3-501 | Killed* |
Barthropp Flying Officer P P C | British | 602 | |
Bartlett Sergeant L H | British | 17 | |
Bartley Pilot Officer A C | British | 92 | |
Barton Pilot Officer A R H | British | 32-253 | Killed |
Barton Flight Lieutenant R A | British | 249 | |
Bartos Pilot Officer J | Czechoslavakian | 312 | Killed |
Barwell Pilot Officer E G | British | 264-242 | |
Bary Pilot Officer R E | British | 229 | Killed |
Bashford Sergeant H | British | 248 | |
Bassett Flying Officer F B | British | 222 | Killed |
Batcheloe Pilot Officer G H | British | 54 | Killed |
Batt Sergeant L G | British | 238 | |
Baxter Sergeant S | British | 222 | Killed* |
Bayles Flying Officer I N | British | 152 | |
Bayley Sergeant E A | British | 32-249 | Killed* |
Bayliss Pilot Officer D | British | 604 | |
Bayliss Sergeant E J | British | 248 | Killed |
Bayly Sergeant J | New Zealander | 111 | |
Bayne Flight Lieutenant A W A | British | 17 | |
Bayne Squadron Leader D W | British | 257 | |
Baynham Pilot Officer G T | British | 234-152 | |
Bazin Flight Lieutenant J M | British | 607 | |
Bazley Flight Lieutenant S H | British | 206 | Killed |
Beake Pilot Officer P H | Canadian | 64 | |
Beamish Wing Commander F V | Irish | 151-249-56 | Killed |
Beamish Sergeant R | British | 601 | |
Beamont Flying Officer R P | British | 87 | |
Beard Sergeant J M B | British | 249 | |
Beardmore Pilot Officer E W B | Canadian | 1(Can)(401) | |
Beardsley Pilot Officer R A | British | 610-41 | |
Beatty Sergeant M A | British | 266 | |
Beaumont Pilot Officer W | British | 152 | Killed* |
Beaumont Flight Lieutenant S G | British | 609 | |
Beazley Pilot Officer H J S | British | 249 | |
Beda Sergeant A | Polish | 302 | |
Bee Sergeant E H | British | 29 | |
Beechey Sergeant A F | British | 141 | |
Beer Sergeant C S F | British | 235 | Killed* |
Begg(FAA) Sub Lieutenant G W | British | 151 | Killed |
Belc Sergeant M | Polish | 303 | Killed |
Balchem Squadron Leader L G | British | 264 | Killed |
Beley Pilot Officer W G | Canadian | 151 | Killed* |
Bell Flying Officer C A | British | 29 | |
Bell Sergeant C H | British | 234 | Killed |
Bell Flying Officer J S | British | 616 | Killed* |
Bell Sergeant D | British | 23 | Killed |
Bell Sergeant R | British | 219 | |
Bell-Slater Flying Officer D B | British | 253 | |
Bell-Walker Sergeant H J | British | 72 | |
Benn Sergeant G W | British | 219 | |
Bennett Pilot Officer C C | Australian | 248 | Killed* |
Bennett Sergeant H E | British | 43 | Killed |
Bennette Flying Officer G R | British | 17 | Killed |
Bennions Pilot Officer G H | British | 41 | |
Bennison Sergeant A A | New Zealander | 25 | |
Benson Pilot Officer N J V | British | 603 | Killed* |
Benson Pilot Officer J G | British | 141 | |
Bent Sergeant B | British | 25 | |
Benzie Pilot Officer J | Canadian | 242 | Killed* |
Beresford Flight Lieutenant H R A | British | 257 | Killed* |
Bergman Pilot Officer V | Czechoslovakian | 310 | |
Berkley Sergeant T C E | British | 85 | Killed |
Bernard Sergeant F A | Czechoslovakian | 238-601 | |
Bernas Pilot Officer B | Polish | 302 | |
Berridge Sergeant H W | British | 219 | Died |
Berry Flight Sergeant F G | British | 1 | Killed* |
Berry Pilot Officer R | British | 603 | |
Berry Sergeant A | British | 264 | Killed* |
Berwick Sergeant R C | British | 25 | Killed |
Beveridge Sergeant C | British | 219 | |
Beytagh Squadron Leader M L | British | 73 | Died |
Bickerdyke Pilot Officer J L | New Zealander | 85 | Killed* |
Bicknell Sergeant | British | 23 | |
Bicknell Squadron Leader L C | British | 23 | |
Bidgood Pilot Officer E G | British | 253 | Killed |
Bidgood Sergeant I K | British | 213 | Killed |
Biggar Squadron Leader A J | British | 111 | |
Bignall Sergeant J | British | 25 | Killed |
Binham Sergeant A E | British | 64 | |
Birch(FAA) Lieutenant R A | British | 804 | Killed |
Bird-Wilson Pilot Officer H A C | British | 17 | |
Birkett Pilot Officer T | British | 219 | Killed |
Birrell(FAA) Midshipman M A | British | 804-79 | |
Bisdee Pilot Officer J D | British | 609 | |
Bisgood Pilot Officer D L | British | 3 | Killed |
Bitmead Squadron Leader E R | British | 266-310-253 | Died |
Black Sergeant A | British | 54 | Killed |
Black Sergeant H E | British | 46-257-32 | Killed* |
Blackadder Flight Lieutenant W F | British | 607 | |
Blackwood Squadron Leader G D M | British | 310-213 | Died |
Blair Pilot Officer C E | British | 600 | Killed |
Blair Pilot Officer K H | British | 151 | Died |
Blaize Warrant Officer P | Free French | 111 | |
Blake(FAA) Sub Lieutenant A G | British | 19 | Killed* |
Blake Squadron Leader M V | New Zealander | 238-231 | |
Bland Pilot Officer J W | British | 601-501 | Killed* |
Blane Sergeant W H | British | 604 | |
Blatchford Flying Officer H P | Canadian | 17-257 | Killed |
Blayney Pilot Officer A J | British | 609 | |
Blenkharn Sergeant F | British | 25 | |
Bloomeley Pilot Officer D H | British | 151 | |
Bloor Sergeant E | British | 46 | Killed |
Blow Sergeant K L O | British | 235 | Killed |
Boddington Sergeant M C B | British | 234 | |
Bodie Pilot Officer C A W | British | 66 | Killed |
Boitel-Gill Flight Lieutenant B P A | British | 152 | Killed |
Bolton Sergeant H A | British | 79 | Killed* |
Bomford Sergeant | British | 601 | |
Bon-Seigneur Pilot Officer C A | Canadian | 257 | Killed* |
Boot Pilot Officer P V | British | 1 | |
Booth Sergeant J J | British | 23-600 | |
Booth Sergeant G B | British | 85 | Killed* |
Boret Pilot Officer R J | British | 41 | Killed |
Borowski Flying Officer J | Polish | 302 | Killed* |
Boswell Sergeant R A | British | 19 | |
Boulding Flying Officer R J E | British | 74 | |
Boulter Flying Officer J C | British | 603 | Killed |
Boulton Flying Officer J F | British | 603-310 | Killed* |
Bouquillard Adjutant H | Free French | 615-249 | Killed |
Bowen Pilot Officer F D | British | 264 | Killed |
Bowen Pilot Officer N G | British | 266 | Killed* |
Bowen Flight Lieutenant C E | British | 607 | Killed* |
Bowen-Morris Sergeant H | British | 92 | |
Bowerman Sergeant D R | British | 222 | |
Bowman Sergeant L D | British | 141 | |
Bowring Flying Officer B H | British | 111-600 | |
Boyd Flight Lieutenant R F | British | 602 | |
Boyd Flight Lieutenant A H McN | British | 145-600 | |
Bowyer Flying Officer W S | British | 257 | Killed |
Boyle Sergeant C | British | 236 | |
Boyle Flying Officer J G | Canadian | 41 | Killed* |
Bracton Sergeant | British | 602 | |
Braham Squadron Leader J R D | British | 29 | |
Bramah(FAA) Sub Lieutenant H G K | British | 213 | |
Branch Flying Officer G R | British | 145 | Killed* |
Brash Sergeant G B | British | 248 | Killed* |
Breeze Sergeant R A | British | 222 | Killed |
Brejcha Sergeant V | Czechoslovakian | 43 | Killed |
Brennan Sergeant J S | New Zealander | 23 | |
Brett Flying Officer P N | British | 17 | |
Brewster Pilot Officer J | British | 615-616 | Killed |
Briere Pilot Officer Y J | Free French | 257 | Killed |
Briese Flying Officer | Canadian | 1(Can)(401) | |
Briggs Pilot Officer M F | British | 234 | Killed |
Briggs Sergeant D R | British | 236 | Killed |
Bright Flying Officer V M | British | 299 | Killed |
Brimble Sergeant G W | British | 242 | Killed |
Brimble Sergeant J J | British | 73 | Killed* |
Brinsden Flight Lieutenant F N | New Zealander | 19 | |
Britton Pilot Officer H W A | British | 17 | Killed |
Britton Flying Officer A W N | British | 263 | Killed* |
Broadhurst Squadron Leader H | British | 1 | |
Broadhurst Pilot Officer J W | British | 222 | Killed* |
Brooker Flying Officer R E P | British | 56 | Killed |
Brookman Sergeant R W A | New Zealander | 253 | |
Broom Sergeant P W | British | 25 | |
Brothers Flight Lieutenant P M | British | 32-257 | |
Brown Sergeant C B | British | 245 | |
Brown Flight Lieutenant G A | British | 253 | |
Brown Flight Sergeant F S | British | 79 | Died |
Brown Flying Officer D P | Canadian | 1(Can)(401) | |
Brown Pilot Officer M K | Canadian | 242 | Killed |
Brown Flight Lieutenant M H | Canadian | 1 | Killed |
Brown Pilot Officer B W | British | 610-72 | |
Brown Pilot Officer M P | British | 611-41 | |
Brown Pilot Officer R C | British | 229 | |
Brown Pilot Officer R J W | British | 111 | |
Brown Pilot Officer A W | British | 25 | |
Brown Sergeant J W | British | 600 | Killed |
Brown Sergeant C W D | British | 236 | Killed |
Brown Sergeant R S | British | 604 | |
Brown Sergeant P G F | British | 234 | Killed |
Brown Flying Officer D M | British | 1 | |
Browne Sergeant C | British | 219 | |
Browne Pilot Officer D O M | British | 1 | Killed* |
Bruce Flight Lieutenant D C | British | 111 | Killed* |
Brumby Sergeant N | British | 615-607 | Killed* |
Brunner Pilot Officer G C | British | 43 | |
Bryant-Fenn Pilot Officer L T | British | 79 | |
Bryne Sergeant E L | British | FIU | |
Bryson Pilot Officer J | Canadian | 92 | Killed* |
Brzezina Flight Lieutenant S | Polish | 74 | Killed |
Brzozowski Sergeant M | Polish | 303 | Killed* |
Buchanan Pilot Officer J | British | 29 | Killed |
Buchanan Pilot Officer J R | British | 609 | Killed* |
Buchin Pilot Officer M S H C | Belgian | 213 | Killed* |
Buck Sergeant J A | British | 43 | Killed* |
Bucknole Sergeant J S | British | 54 | Killed |
Budd Flight Lieutenant G O | British | 604 | |
Budzinski Sergeant J | Polish | 605-145 | |
Bull Pilot Officer J C | British | 600 | |
Bull Flight Lieutenant C H | British | 25 | Killed |
Bulmer(FAA) Sub Lieutenant G G R | British | 32 | Killed* |
Bumstead Sergeant R F | British | 111 | |
Bunch Sergeant D C | British | 219 | |
Bunch(FAA) Sub Lieutenant S H | British | 804 | Killed |
Bungey Flying Officer R W | Australian | 145 | |
Burda Pilot Officer F | Czechoslovakian | 310 | |
Burdekin Sergeant A G | British | 600 | |
Burgess Sergeant J H H | British | 222 | |
Burgoyne Pilot Officer E | British | 19 | Killed* |
Burley Sergeant P S | British | 600 | |
Burnard Flight Sergeant F P | British | 74-616 | |
Burnell-Phillips Sergeant P A | British | 607 | Killed |
Burnett Flying Officer N W | British | 266-46 | Killed |
Burns Sergeant W R | New Zealander | 236 | |
Burns Sergeant O V | British | 235 | |
Burt Sergeant A D | British | 611-603 | |
Burtenshaw Sergeant A A | British | 54 | Killed |
Burton Flight Sergeant C G | British | 23 | |
Burton Squadron Leader H F | British | 66 | |
Burton Flight Lieutenant H | British | 242 | |
Burton Flying Officer P R F | South African | 249 | Killed* |
Burton Pilot Officer L G | New Zealander | 236 | Killed |
Burton Sergeant L | British | 248 | |
Bush Pilot Officer C R | New Zealander | 242 | |
Bush Sergeant B M | British | 504 | |
Bushell Sergeant G D | British | 213 | Killed |
Butterfield Sergeant S L | British | 213 | Killed* |
Butterick Sergeant A F | British | 3-232 | Killed |
Butterworth Sergeant K | British | 23 | |
Byng-Hall Pilot Officer P | British | 29 | Died |
Cain Sergeant A R | British | 235 | Killed |
Caister Pilot Officer J R | British | 603 | |
Calderhead Pilot Officer G D | British | 54 | Killed |
Calderwood Sergeant T M | British | 85 | |
Cale Pilot Officer F W | Australian | 266 | Killed* |
Calthorpe Sergeant | British | 25 | |
Cambell Sergeant D C O | British | 66 | |
Cambridge Flight Lieutenant W P | British | 253 | Killed* |
Cameron Sergeant N | British | 1-17 | |
Cameron Flight Sergeant M | British | 66 | |
Cameron Sergeant J D | British | 604 | Killed |
Campbell Pilot Officer A R McL | Canadian | 54 | |
Campbell Sergeant A | New Zealander | 264 | |
Campbell Flight Lieutenant A M | British | 29 | |
Campbell Sergeant D B | New Zealander | 23 | |
Campbell Pilot Officer G L | British | 236 | Killed |
Campbell Pilot Officer N N | Canadian | 242 | Killed* |
Campbell-Colquhoun Flight Lieutenant E W | British | 264-66 | |
Candy Pilot Officer R J | British | 25 | |
Canham Sergeant A W | British | 600 | |
Cannon Sergeant B | British | 604 | |
Capel Sergeant B | British | 23 | |
Capon Pilot Officer C F A | British | 257 | Killed |
Capstick Pilot Officer H | Jamaican | 236 | Died |
Carbury Flying Officer B J G | New Zealander | 603 | |
Cardell Pilot Officer P M | British | 603 | Killed* |
Cardnell Pilot Officer C F | British | 23 | Killed* |
Carey Flight Lieutenant F R | British | 43 | |
Carlin Pilot Officer S | British | 264 | Killed |
Carnaby Flying Officer W F | British | 264-85 | Killed |
Carnall Sergeant R | British | 111 | |
Carpenter(FAA) Sub Lieutenant J C | British | 229-46 | Killed* |
Carpenter Pilot Officer J M V | British | 222 | |
Carr Flying Officer W J | British | 235 | Killed |
Carr-Lewty Sergeant R A | British | 41 | |
Carrier Pilot Officer J C | Canadian | 219 | |
Carswell Flying Officer M K | New Zealander | 43 | |
Carter Pilot Officer V A | British | 607 | |
Carter Sergeant L R | British | 610-41 | Killed |
Carter Pilot Officer C A W | British | 611 | |
Carter Pilot Officer P E G | British | 73-302 | Killed* |
Carthew Pilot Officer G C T | Canadian | 253-145 | |
Carver(FAA) Lieutenant R H P | British | 804 | |
Carver Pilot Officer K M | British | 229 | |
Carver Flying Officer J C | British | 87 | Killed |
Case Pilot Officer H R | British | 64-72 | Killed* |
Cassidy Flying Officer E | British | 25 | |
Casson Pilot Officer L H | British | 616-615 | |
Castle Sergeant C E P | British | 219 | Killed |
Cawse Pilot Officer F N | British | 238 | Killed* |
Cave Pilot Officer J G | British | 600 | |
Cebrzynski Flying Officer A | Polish | 303 | Killed* |
Chabepa Sergeant F | Czechoslovakian | 312 | |
Chadwick Sergeant D F | British | 64 | |
Chaffe Pilot Officer R L | British | 245-43 | Killed |
Chalder Pilot Officer H H | British | 266-41 | Killed* |
Chalupa Pilot Officer S J | Polish | 302 | |
Chamberlain Pilot Officer J T R | British | 235 | |
Chamberlain Wing Commander G P | British | FIU | |
Chandler Sergeant H H | British | 610 | |
Chapman Sergeant V R | British | 246 | |
Chappell Pilot Officer A K | British | 236 | |
Chappell Pilot Officer C G | British | 65 | |
Chapple Sergeant D W E | British | 236 | Killed |
Chard Sergeant W T | British | 141 | |
Charles Flying Officer E F J | Canadian | 54 | |
Charnock Sergeant G | British | 25 | |
Charnock Sergeant H W | British | 64-19 | |
Chater Flight Lieutenant G F | South African | 3 | |
Cheetham Sergeant J C | British | 23 | Killed |
Chelmecki Pilot Officer M | Polish | 257-17-6 | |
Chesters Pilot Officer P | British | 74 | Killed |
Chetham Pilot Officer C A G | British | 1 | Killed |
Chevrier Pilot Officer J A | Canadian | 1 | |
Chew Sergeant C A | British | 17 | Killed |
Chignell Squadron Leader R A | British | 145 | Killed |
Chilton(FAA) Sub Lieutenant P S C | British | 804 | |
Chipping Sergeant D J | British | 222 | |
Chisholm Pilot Officer R E | British | 604 | |
Chlopik Flight Lieutenant T P | Polish | 302 | Killed* |
Chomley Pilot Officer J A G | British | 257 | Killed* |
Choran Flight Sergeant | French | 64 | |
Christie Sergeant J McBean | British | 152 | fKilled* |
Christie Flight Lieutenant G P | British | 66-242 | Killed |
Christmas Pilot Officer B E | British | 1(Can)(401) | |
Chrystall Sergeant C | British | 235 | |
Churches Pilot Officer E W G | British | 74 | Killed |
Churchill Squadron Leader W M | British | 605 | Killed |
Cizek Pilot Officer E | Czechoslovakian | 1 | Killed |
Clackson Flight Lieutenant D L | British | 600 | |
Clandillon Flying Officer J A | British | 219 | Killed |
Clark Pilot Officer H D | British | 213 | |
Clark Sergeant W T M | British | 219 | |
Clark Pilot Officer C A G | South African | FIU | Killed |
Clark Sergeant G P | British | 604 | |
Clarke Squadron Leader D de B | British | 600 | |
Clarke Sergeant H R | British | 610 | |
Clarke Squadron Leader R N | British | 235 | Killed |
Clarke Pilot Officer A W | British | 504 | Killed* |
Clarke Sergeant G S | British | 248 | Killed* |
Clarke Pilot Officer R W | British | 79 | Killed |
Clarke Sergeant G T | British | 151 | Killed |
Cleaver Flying Officer G N S | British | 601 | |
Clenshaw Sergeant I C C | British | 253 | Killed |
Clerke Flight Lieutenant R F H | British | 79 | |
Clift Flying Officer D G | British | 79 | |
Clifton Pilot Officer J K G | British | 253 | Killed* |
Clouston Squadron Leader A E | New Zealander | 219 | |
Couston Flight Lieutenant W G | New Zealander | 19 | |
Clowes Pilot Officer A V | British | 1 | Died |
Clyde Flying Officer W C | British | 601 | |
Coates(FAA) Lieutenant J P | British | 804 | Killed |
Cobden Pilot Officer D G | New Zealander | 74 | Killed |
Cochrane Pilot Officer A C | Canadian | 257 | Killed |
Cock Pilot Officer J R | Australian | 87 | |
Cockburn(FAA) Lieutenant Commander J C | British | 804 | |
Cockburn(FAA) Sub Lieutenant R C | British | 808 | |
Coggins Pilot Officer J | British | 235 | Killed |
Coghlan Flying Officer J H | British | 56 | Killed |
Coke Flying Officer The Hon D A | British | 257 | Killed |
Cole Sergeant C F J | British | 236 | |
Coleman Pilot Officer E J | British | 54 | Killed |
Colebrook Pilot Officer | British | 54 | |
Collard Flying Officer P | British | 615 | Killed* |
Collett Sergeant G R | British | 54 | Killed* |
Collingbridge Pilot Officer L W | British | 66 | |
Collins Squadron Leader A R | British | 72 | |
Collyns Pilot Officer B G | New Zealander | 238 | Killed |
Comely Pilot Officer P W | British | 87 | Killed* |
Comerford Flight Lieutenant H A G | British | 312 | |
Compton Sergeant J W | British | 25 | |
Connell Pilot Officer W C | British | 32 | |
Connor Flying Officer F H P | British | 234 | |
Connors Flight Lieutenant S D P | British | 111 | Killed* |
Considine Pilot Officer B B | Irish | 238 | |
Constantine Pilot Officer A N | Australian | 141 | Killed |
Cook Sergeant A W | British | 604 | |
Cook Sergeant H | British | 66-266 | |
Cook Sergeant R V | British | 219 | |
Cooke Pilot Officer C A | British | 66 | |
Cooke Sergeant H R | British | 23 | |
Coombes Sergeant E | British | 219 | Killed |
Coombs Sergeant R J | British | 600 | |
Cooney Flight Sergeant C J | British | 56 | Killed* |
Coope Squadron Leader W E | British | 17 | Killed |
Cooper Sergeant C F | British | 600 | Killed* |
Cooper Sergeant T A | British | 266 | |
Cooper Sergeant S F | British | 253 | |
Cooper Sergeant D C | British | 235 | |
Cooper Sergeant J E | British | 610 | Killed |
Cooper Sergeant R N | British | 610 | Killed |
Cooper-Key Pilot Officer A M | British | 46 | Killed* |
Cooper-Slipper Pilot Officer T P M | British | 605 | |
Coote Sergeant L E M | British | 600 | Killed |
Copcutt Sergeant R | British | 248 | Killed* |
Copeland Sergeant P | British | 616-66 | Killed |
Copeland Sergeant N D | British | 235 | |
Copeman Pilot Officer J H H | British | 111 | Killed* |
Corbett Flight Lieutenant V B | Canadian | 1(Can)(401) | |
Corbett Pilot Officer G H | Canadian | 66 | Killed* |
Corbin Sergeant W J | British | 610-66 | |
Corcoran Sergeant H | British | 236 | Killed* |
Cordell Sergeant H A | British | 64 | |
Corfe Sergeant D F | British | 73-66-610 | Killed |
Cork(FAA) Sub Lieutenant R J | British | 242 | Killed |
Corkett Pilot Officer A H | British | 253 | |
Corner Pilot Officer M C | British | 264 | Died |
Cory Pilot Officer G W | British | 41 | |
Cory Pilot Officer | British | 25 | |
Cosby Sergeant E T | British | 3-615 | |
Cosby Flight Lieutenant I H | British | 610-72 | |
Cotes-Preedy Pilot Officer D V C | British | 236 | |
Cottam Sergeant G | British | 25 | |
Cottam Pilot Officer H W | British | 213 | Killed |
Courtis Sergeant J B | New Zealander | 111 | |
Courtney Flying Officer R N H | British | 151 | |
Coussens Sergeant H W | British | 601 | |
Couzens Pilot Officer G W | British | 54 | |
Coverley Flying Officer W H | British | 602 | Killed* |
Covington Pilot Officer A R | British | 238 | |
Coward Flight Lieutenant J B | British | 19 | |
Cowen Sergeant W | British | 25 | |
Cowley Sergeant J | British | 87 | |
Cowsill Sergeant J R | British | 56 | Killed* |
Cox Sergeant D G S R | British | 19 | |
Cox Pilot Officer G J | British | 152 | |
Cox Pilot Officer K H | British | 610 | Killed* |
Cox Flying Officer P A N | British | 501 | Killed* |
Cox Sergeant R C R | British | 248 | Killed* |
Cox Sergeant | British | 421 Flt | |
Cox Sergeant G P | British | 236 | |
Cox Sergeant W E | British | 264 | Killed |
Coxon Sergeant J H | British | 141 | Killed |
Crabtree Sergeant D B | British | 501 | Killed |
Craig Sergeant J T | British | 111 | Killed |
Craig Flying Officer G D | British | 607 | |
Cranwell Sergeant E W | British | 610 | |
Crawford Pilot Officer H H | New Zealander | 235 | Killed |
Cresty Sergeant K G | British | 219 | Killed |
Creswell Sergeant D G | British | 141 | Killed |
Crew Pilot Officer E D | British | 604 | |
Crise Sergeant J L | British | 43 | Killed |
Crockett Pilot Officer R F | British | 236 | Killed |
Crofts Flying Officer P G | British | 615-605 | Killed* |
Croker Sergeant E E | New Zealander | 111 | |
Crombie Sergeant R | British | 141 | Killed* |
Crook Pilot Officer D M | British | 609 | Killed |
Crook Sergeant V W | New Zealander | 264 | |
Crook Sergeant H K | British | 219 | |
Croskell Sergeant M E | British | 213 | |
